Top 15 in Receiving Yards in Green Bay Packers History:
- 15. Robert Brooks (1992-1998): 4,225 Yards
- 14. James Jones (2006-2013; 2015): 5,195 Yards
- 13. Carroll Dale (1965-1972): 5,411 Yards
- 12. Randall Cobb (2011-2018): 5,524 Yards
- 11. Billy Howton (1952-1958): 5,581 Yards
- 10. Max McGee (1954-1967): 6,346 Yards
- 9. Greg Jennings (2006-2012): 6,537 Yards
- 8. Antonio Freeman (1995-2003): 6,651 Yards
- 7. Boyd Dowler (1959-1969): 6,918 Yards
- 6. Jordy Nelson (2008-Present): 7,848 Yards
- 5. Don Hutson (1935-1945): 7,991 Yards
- 4. Davante Adams (2014-Present): 8,121 Yards
- 3. Sterling Sharpe (1988-1994): 8,134 Yards
- 2. James Lofton (1978-1986): 9,656 Yards
- 1. Donald Driver (1999-2012): 10,137 Yards
Top 15 in Receiving Touchdowns in Green Bay Packers History:
- 15. Carroll Dale (1965-1972): 35 Touchdowns
- 14. Paul Coffman (1978-1985): 39 Touchdowns**
- 13. Boyd Dowler (1959-1969): 40 Touchdowns
- 12. Randall Cobb (2011-2018): 41 Touchdowns
- 11. Billy Howton (1952-1958): 43 Touchdowns
- 10. James Jones (2007-2013, 2015): 45 Touchdowns
- 9. James Lofton (1978-1986): 49 Touchdowns
- 8. Max McGee (1954-1967): 50 Touchdowns
- 7. Greg Jennings (2006-2012): 53 Touchdowns
- 6. Antonio Freeman (1995-2003): 57 Touchdowns
- 5. Donald Driver (1999-2012): 61 Touchdowns
- 4. Sterling Sharpe (1988-1994): 65 Touchdowns
- 3. Jordy Nelson (2008-Present): 69 Touchdowns
- 2. Davante Adams (2014-Present): 73 Touchdowns
- 1. Don Hutson (1935-1945): 99 Touchdowns
*Active Player
**Tight End
These stats are up-to-date heading into the 2023 regular season.