Top 8 in Passing Yards in Green Bay Packers History:

  • 8. Arnie Herber (1930-1940): 6,749 Yards
  • 7. Randy Wright (1984-1988): 7,106 Yards
  • 6. Don Majkowski (1987-1992): 10,870 Yards
  • 5. Tobin Rote (1950-1956): 11,535 Yards
  • 4. Lynn Dickey (1976-1985): 21,369 Yards
  • 3. Bart Starr (1956-1971): 24,718 Yards
  • 2. Aaron Rodgers (2005-2o22): 59,055 Yards
  • 1. Brett Favre (1992-2007): 61,655 Yards

Top 8 in Passing Touchdowns in Green Bay Packers History:

  • 8. Don Majkowski (1987-1992): 56 Touchdowns
  • 7. Cecil Isbell (1938-1942): 61 Touchdowns
  • 6. Arnie Herber (1930-1940): 66 Touchdowns
  • 5. Tobin Rote (1950-1956): 89 Touchdowns
  • 4. Lynn Dickey (1976-1985): 133 Touchdowns
  • 3. Bart Starr (1956-1971): 152 Touchdowns
  • 2. Brett Favre (1992-2007): 442 Touchdowns
  • 1. Aaron Rodgers (2005-2022): 475 Touchdowns

*Active Player

These stats are up-to-date heading into the 2023 regular season.