Top 12 in Games Played in Green Bay Packers History:

  • 12. Willie Wood (1960-1971): 166 Games
  • 11. Rob Davis (1997-2007): 167 Games
  • 10. Ed West (1984-1994: 167 Games
  • 9. LeRoy Butler (1990-2001): 181 Games
  • 8. Forrest Gregg (1956, 1957-1970): 187 Games
  • 7. William Henderson (1995-2006): 188 Games
  • 6. Ray Nitschke (1958-1972): 190 Games
  • 5. Bart Starr (1956-1971): 196 Games
  • 4. Donald Driver (1999-2012): 205 Games
  • 3. Aaron Rodgers (2005-2022): 230 games
  • 2. Brett Favre (1992-2007): 255 Games
  • 1. Mason Crosby (2007-2022): 258 Games

These stats are up-to-date heading into the 2023 regular season.