Top 15 in Rushing Yards in Green Bay Packers History:
- 15. Eddie Lee Ivery (1979-1986): 2,933
- 14. Donny Anderson (1966-1971): 3,165 Yards
- 13. Edgar Bennett (1992-1996): 3,353 Yards
- 12. Eddie Lacy (2013-2016): 3,435 Yards
- 11. Aaron Rodgers (2005-2022): 3,466 Yards**
- 10. Paul Hornung (1957-1966): 3,711 Yards
- 9. Gerry Ellis (1980-1986): 3,826 Yards
- 8. Clarke Hinkle (1932-1941): 3,860 Yards
- 7. Dorsey Levens (1994-2001): 3,937 Yards
- 6. Ryan Grant (2007-2012): 4,143 Yards
- 5. Tony Canadeo (1941-1952): 4,197 Yards
- 4. John Brockington (1971-1977): 5,024 Yards
- 3. Aaron Jones (2017-Present): 5,284 Yards*
- 2. Jim Taylor (1958-1966): 8,207 Yards
- 1. Ahman Green (2000-2009): 8,322 Yards
Top 15 in Rushing Touchdowns in Green Bay Packers History:
- 15. Gerry Ellis (1980-1986): 25 Touchdowns
- 14. Tony Canadeo (1941-1952): 26 Touchdowns
- 13. Ryan Grant (2007-2012): 27 Touchdowns
- 11. Elijah Pitts (1961-1971): 28 Touchdowns
- 11. Dorsey Levens (1994-2001): 28 Touchdowns
- 9. Tobin Rote (1950-1956): 29 Touchdowns**
- 9. John Brockington (1971-1977): 29 Touchdowns
- 8. Ted Fritsch (1942-1950): 31 Touchdowns
- 6. Aaron Rodgers (2005-2022): 35 touchdowns**
- 6. Clarke Hinkle (1932-1941): 35 Touchdowns
- 5. Verne Lewellen (1924-1932): 37 Touchdowns
- 4. Aaron Jones (2017-Present): 43 Touchdowns*
- 3. Paul Hornung (1957-1966): 50 Touchdowns
- 2. Ahman Green (2000-2009): 54 Touchdowns
- 1. Jim Taylor (1958-1966): 81 Touchdowns
*Active Player
**Quarterback
These stats are up-to-date heading into the 2023 regular season.
(Interesting to note that quarterback Aaron Rodgers posted 35 career rushing touchdowns with the Packers. He surpassed Tobin Rote for most all-time by a Packers quarterback during the 2020 season).